Owl Cottage, Kings Nympton (OWLCOT)
Gentle rolling countryside surrounds this beautifully restored thatched cottage nestling in the pretty village of Kings Nympton, midway between Exmoor and Dartmoor. The award winning Grove Inn, just a gentle stroll across the lane is at the heart of the village and offers traditional ales, excellent food and a warm welcome to everyone. With deep window sills, oak beams and pine latch doors throughout, quality soft furnishings complement the soft tones of the painted walls to epitomise a perfect country retreat. The pretty entrance porch with stained glass panels opens into a dual aspect open plan style living room with slate tiled floor and impressive stone inglenook fireplace with wood burning stove. The attractive oak fitted kitchen is well equipped and the bathroom features mosaic tiling and pristine white suite. Upstairs are two lovely bedrooms, a spacious double with attractive oak beamed feature fireplace and a stylish twin bedroom. Outside and to the front is a small courtyard garden where you can relax in the sunshine or enjoy an evening drink at the end of a busy day. Ideally placed for walkers and within easy reach of the spectacular North Devon coastline, Owl Cottage is perfect for couples or small families at any time of year.
Accommodation: Ground floor: Porch. Open plan living/dining room with log burning stove, TV/DVD with freeview and CD player. Kitchen with ceramic hob and electric oven, microwave, washing machine and fridge. Bathroom with bath with fitted shower over bath WC and basin. First floor: Bedroom 1 with King. Bedroom 2 with Twin "zip n link" option to King on request.
Facilities and Services: Linen and towels. Electric under floor heating. Complimentary "Welcome Pack" of locally sourced groceries. Complimentary basket of logs. Patio furniture. No smoking. 1 pet welcome. Parking is in the lane in front of the cottage. Short breaks available. Arr/Dep for weekly bookings is Friday.
Please note that the location shown on the Google Map is based on the postcode and therefore is an approximation rather than a defined location.
| Period | Week Price | 3 Night Price |
| 06 Jan 2012 to 29 Mar 2012 | £321 | £241 |
| 30 Mar 2012 to 19 Apr 2012 | £399 | £299 |
| 20 Apr 2012 to 31 May 2012 | £350 | £263 |
| 01 Jun 2012 to 07 Jun 2012 | £495 | £371 |
| 08 Jun 2012 to 05 Jul 2012 | £439 | £327 |
| 06 Jul 2012 to 19 Jul 2012 | £520 | £391 |
| 20 Jul 2012 to 30 Aug 2012 | £599 | £449 |
| 31 Aug 2012 to 27 Sep 2012 | £439 | £327 |
| 28 Sep 2012 to 18 Oct 2012 | £350 | £263 |
| 19 Oct 2012 to 01 Nov 2012 | £399 | £299 |
| 02 Nov 2012 to 13 Dec 2012 | £321 | £241 |
| 14 Dec 2012 to 03 Jan 2013 | £520 | £391 |
- Choose your number of nights (below the calendar)
- Click on a changeover day in the calendar (displayed in Orange) which will be the first day of your holiday
- Fill in your details
Changeover DayAvailableNot Available
| February 2012 |
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | | | |
| March 2012 |
| S | M | T | W | T | F | S |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| April 2012 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
| May 2012 |
| S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| June 2012 |
| S | M | T | W | T | F | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2012 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
Previous 6 months
Next 6 months