
x2
x5
NEWLY REGISTERED PROPERTY
Detached barn conversion cottage sleeping 5 +travel cot
Tranquil rural setting in delightful Tarka countryside
This delightful cottage is located in a very peaceful and picturesque setting at the end of a quiet country lane. Visitors are welcome to roam the owners 7.5 acres of fields and woodland (including a small lake) that is a haven for wildlife. The cottage offers a high quality base from which to experience life in rural Devon, being ideal for exploring the history, beauty and tranquillity of the surrounding countryside with the Tarka Trail offering miles of footpaths and Cycle tracks closeby. The wide surfing beach of Westward Ho! and the dramatic heritage coastline is just a 20 minute drive. The special attractions of RHS Gardens at Rosemoor and Dartington Crystal as well as the facilities of Torrington including shops, pubs, restaurants and theatre are all within a 10 minute drive with further visitor attractions to suit the young and 'young at heart' within a short scenic drive.
The cottage was recently converted to a high standard and is spacious and well equipped with electric panel heating a woodburner to provide a warm and cosy base. Two bedrooms - ground floor King size double with rugs on solid floor, and spacious attic bedroom with three single beds, sloping ceiling (restricted height), country views from velux windows and including a comfortable seating area with TV & DVD and CD player . Ground floor wet room with shower, wc, washbasin and bidet. Very comfortable living room with rugs on slate floor, woodburner, TV, DVD, and rear door to garden. Large conservatory/secondary living area with quarry tiled floor and comfortable seating. Fully fitted kitchen/diner with electric cooker, microwave, dishwasher and washing machine. Private garden area with lawn, small patio and garden furniture - ideal for relaxing at the end of a long day exploring routes along the Tarka Trail or beach combing on one of the many small coves along the nearby heritage coastline. Driveway parking for 2 cars.
All fuel costs inclusive * Bedlinen and towels inclusive * Pets welcome * Cycle and surfboard storage by arrangement * Highchair available * Solar panels provide hot water * No smoking
Please note that the location shown on the Google Map is based on the postcode and therefore is an approximation rather than a defined location.
| Period | Week Price | 3 Night Price |
| 07 Jan 2012 to 30 Mar 2012 | £250 | £188 |
| 31 Mar 2012 to 20 Apr 2012 | £375 | £281 |
| 21 Apr 2012 to 25 May 2012 | £310 | £233 |
| 26 May 2012 to 01 Jun 2012 | £375 | £281 |
| 02 Jun 2012 to 08 Jun 2012 | £450 | £338 |
| 09 Jun 2012 to 06 Jul 2012 | £375 | £281 |
| 07 Jul 2012 to 20 Jul 2012 | £450 | £338 |
| 21 Jul 2012 to 24 Aug 2012 | £595 | £446 |
| 25 Aug 2012 to 31 Aug 2012 | £450 | £338 |
| 01 Sep 2012 to 14 Sep 2012 | £375 | £281 |
| 15 Sep 2012 to 19 Oct 2012 | £310 | £233 |
| 20 Oct 2012 to 02 Nov 2012 | £375 | £281 |
| 03 Nov 2012 to 14 Dec 2012 | £250 | £188 |
| 15 Dec 2012 to 04 Jan 2013 | £595 | £446 |
- Choose your number of nights (below the calendar)
- Click on a changeover day in the calendar (displayed in Orange) which will be the first day of your holiday
- Fill in your details
Changeover DayAvailableNot Available
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||















