

x1
x4
NEW FOR 2012
Farmhouse cottage sleeping 4 + cot
High quality accommodation on 80 acre working farm
This attractive property is situated in a tranquil rural setting amid beautiful rolling countryside yet only 10 minutes drive to the historic market town of South Molton with its selection of individual shops, tea rooms, cafes, weekly pannier market selling local produce and indoor swimming pool. A good selection of country inns serving good food can be found in many of the surrounding pretty villages including the hillside village of Witheridge, also offering local shop and restaurant. This is an ideal location for exploring the whole of the North Devon area by foot, car or on horseback with the splendour of Exmoor within 15 minutes scenic drive, and many popular attractions including Dartington Crystal, RHS Rosemoor, the historic city of Exeter and the spectacular beaches and coastal scenery all within 40 minutes drive. You can take advantage of the wonderful walks available within the farm or explore this beautiful part of Devon along routes such as the Tarka Trail and Two Moors Way. The owners welcome guests to roam their farm and observe pet lambs, chickens and horses and there is stabling available or riding stables closeby.
The cottage has been recently refurbished to a high standard in a contemporary cottage style and is very comfortably furnished and well equipped with central heating providing warmth throughout the cooler seasons. Two very attractive bedrooms with delightful country views - Kingsize double and twin bedded. Bathroom/wc with electric shower over the bath. Good sized very comfortable dual aspect living room with woodburner in feature fireplace, TV, DVD and iPod doc. Fully fitted kitchen/diner with electric cooker, microwave, fridge/freezer and slim line dishwasher. Use of washing machine and tumble dryer in shared utility area. Good sized fully enclosed private patio area and lawned garden with garden furniture, BBQ area and delightful views- an ideal place to relax and unwind at the end of a day exploring this beautiful area. Adjoining paddock with climbing frame and games room in nearby barn with table football, snooker, darts etc. Private off road parking for 2 cars.
All fuel costs inclusive * First basket of logs included with further supplies available by arrangement at cost * Bed linen and towels inclusive * One well behaved dog welcome if kept under control (sorry no collies accepted). Highchair and stairgate available * Stabling available by arrangement * Private water supply * No smoking * Available All Year
Please note that the location shown on the Google Map is based on the postcode and therefore is an approximation rather than a defined location.
| Period | Week Price | 3 Night Price |
| 07 Jan 2012 to 30 Mar 2012 | £234 | £175 |
| 31 Mar 2012 to 20 Apr 2012 | £337 | £253 |
| 21 Apr 2012 to 25 May 2012 | £307 | £230 |
| 26 May 2012 to 01 Jun 2012 | £337 | £253 |
| 02 Jun 2012 to 08 Jun 2012 | £410 | £307 |
| 09 Jun 2012 to 06 Jul 2012 | £337 | £253 |
| 07 Jul 2012 to 20 Jul 2012 | £410 | £307 |
| 21 Jul 2012 to 24 Aug 2012 | £515 | £386 |
| 25 Aug 2012 to 31 Aug 2012 | £410 | £307 |
| 01 Sep 2012 to 14 Sep 2012 | £337 | £253 |
| 15 Sep 2012 to 19 Oct 2012 | £307 | £230 |
| 20 Oct 2012 to 02 Nov 2012 | £337 | £253 |
| 03 Nov 2012 to 14 Dec 2012 | £234 | £175 |
| 15 Dec 2012 to 04 Jan 2013 | £515 | £386 |
- Choose your number of nights (below the calendar)
- Click on a changeover day in the calendar (displayed in Orange) which will be the first day of your holiday
- Fill in your details
Changeover DayAvailableNot Available
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
















