

x2
x6
Quality first floor apartment sleeping 4/6 +cot
Central village location just a short stroll from the beach
One of only eight exclusive apartments as shown on page 50. Situated in a quiet area of this very popular coastal village of Woolacombe with the award winning blue flag beach only a 500 yd level walk offering miles of golden sands and certified quality water with surfing tuition and equipment for hire available locally. The village has a good selection of shops, pubs, cafes and quality restaurants - many offering local seafood and wonderful beach and coastal views. The smaller cove beaches of Grunta and Barricane can be found to the east of the village and the picturesque village of Mortehoe with its clifftop walks is within an exhilarating walk or few minutes' drive. An ideal location for a relaxing beach holiday, or for enjoying more active pursuits including walking, horse riding, rock climbing and surfing. The spectacular coastal and inland scenery of Exmoor is within 10 miles and there are many picturesque villages, rural beauty spots and visitor attractions all within a 30 minute drive.
This conveniently situated apartment is very comfortably furnished and equipped to a high standard throughout and benefits from underfloor heating and double glazing for the cooler seasons: Two attractive bedrooms both with flat screen TV/DVD - double and twin bedded (Z-bed available for alternative sleeping). High quality wet-room/wc with power shower in gated enclosure and handbasin. Spacious, very comfortable and stylish living/dining room with rugs on oak-effect laminate flooring, leather suite, freesat flatscreen TV, DVD and CD player, Playstation II, wall-lights, modern dining suite and double bed-settee. High quality fully fitted kitchen with solid wood maple finished units, incorporating appliances including elec oven, separate elec hob + extractor, microwave, dishwasher, freezer and washing machine. Shared patio and garden with barbeque area. In addition there is a shared outdoor hot shower ideal for after spending time on the beach, a private outdoor secure locker for surfboards, bicycles, and wetsuits and use of a large tumble dryer(coin operated). Private driveway parking for two cars.
FRIDAY CHANGEOVER * All fuel costs inclusive * Pets welcome * Bed linen & towels inclusive * Highchair available * No smoking *
Please note that the location shown on the Google Map is based on the postcode and therefore is an approximation rather than a defined location.
| Period | Week Price | 3 Night Price |
| 06 Jan 2012 to 29 Mar 2012 | £313 | £235 |
| 30 Mar 2012 to 19 Apr 2012 | £504 | £378 |
| 20 Apr 2012 to 24 May 2012 | £407 | £305 |
| 25 May 2012 to 31 May 2012 | £504 | £378 |
| 01 Jun 2012 to 07 Jun 2012 | £711 | £533 |
| 08 Jun 2012 to 05 Jul 2012 | £504 | £378 |
| 06 Jul 2012 to 19 Jul 2012 | £711 | £533 |
| 20 Jul 2012 to 23 Aug 2012 | £1074 | £806 |
| 24 Aug 2012 to 30 Aug 2012 | £711 | £533 |
| 31 Aug 2012 to 13 Sep 2012 | £504 | £378 |
| 14 Sep 2012 to 18 Oct 2012 | £407 | £305 |
| 19 Oct 2012 to 01 Nov 2012 | £504 | £378 |
| 02 Nov 2012 to 13 Dec 2012 | £313 | £235 |
| 14 Dec 2012 to 03 Jan 2013 | £1074 | £806 |
- Choose your number of nights (below the calendar)
- Click on a changeover day in the calendar (displayed in Orange) which will be the first day of your holiday
- Fill in your details
Changeover DayAvailableNot Available
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||














