
x1
x6
Now only £252 for four nights from 3rd to 7th April
Spacious period end terrace cottage sleeping 6 + cot
Wth delightful views across the village to Northam Burrows and the sea beyond.
Situated in the small village of Northam with the Elizabethan port of Bideford, the quaint fishing village of Appledore and the wide expanse of surfing sands in the traditional seaside resort of Westward Ho!, each within a 5-10 minute drive. Village amenities including shops and pubs serving good food, and the Torridge Leisure Centre with swimming pool and gym are all within a few minutes walk. Lovely distant views can be enjoyed from the property across Northam Burrows Country Park and out to sea - with views of Lundy Island on a clear day. An ideal location for exploring this Area of Outstanding Natural Beauty with delightful walks and cycling available along the Tarka Trail, easy access to wonderful sandy coves and wide sandy beaches and within a short scenic drive of many local attractions including Dartington Crystal and RHS Rosemoor.
Accommodation is spacious, comfortably furnished and well equipped throughout in mainly traditional style and in keeping with the character of the cottage. The property benefits from central heating and double glazing throughout making it an ideal base all year around. Three bedrooms, accessed by steep stairs (stairgates available) - double with distant sea views, TV and DVD and bunk bedded on the first floor and a second floor open plan beamed double + single bedded with sloping ceilings, TV and wonderful views across the village to Northam Burrows, Westward Ho! beach and the sea beyond. Bathroom/wc with shower over bath. Comfortable living room with feature Victorian fireplace, TV, DVD and CD player. Separate dining room with gas fire, TV and DVD. Fully fitted kitchen with gas hob, electric oven, extractor, microwave, washing machine and chest freezer in utility area. Shared use of fully enclosed walled garden with mature borders and large patio with garden furniture and barbeque. Storage for cycles and surf boards and driveway parking available for 1 car (space for additional car available by prior arrangement)
Bed linen and towels inclusive * One pet welcome * All fuel costs inclusive * Highchair and stairgates available * Only sleeps 4 persons outside of May 19 -Sept 15 (except for school holidays) * No smoking *
Please note that the location shown on the Google Map is based on the postcode and therefore is an approximation rather than a defined location.
| Period | Week Price | 3 Night Price |
| 07 Jan 2012 to 30 Mar 2012 | £236 | £177 |
| 31 Mar 2012 to 20 Apr 2012 | £337 | £252 |
| 21 Apr 2012 to 25 May 2012 | £282 | £211 |
| 26 May 2012 to 01 Jun 2012 | £337 | £252 |
| 02 Jun 2012 to 08 Jun 2012 | £473 | £355 |
| 09 Jun 2012 to 06 Jul 2012 | £337 | £252 |
| 07 Jul 2012 to 20 Jul 2012 | £473 | £355 |
| 21 Jul 2012 to 24 Aug 2012 | £634 | £476 |
| 25 Aug 2012 to 31 Aug 2012 | £473 | £355 |
| 01 Sep 2012 to 14 Sep 2012 | £337 | £252 |
| 15 Sep 2012 to 19 Oct 2012 | £282 | £211 |
| 20 Oct 2012 to 02 Nov 2012 | £337 | £252 |
| 03 Nov 2012 to 14 Dec 2012 | £236 | £177 |
| 15 Dec 2012 to 04 Jan 2013 | £634 | £476 |
- Choose your number of nights (below the calendar)
- Click on a changeover day in the calendar (displayed in Orange) which will be the first day of your holiday
- Fill in your details
Changeover DayAvailableNot Available
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||















