
x1
x6
Detached dormer bungalow sleeping 6
Very comfortable property in quiet situation.
Situated in a quiet residential area on the edge of this historic market town within a few minutes walk of local pub and stores. Barnstaple is the main town of North Devon and is located on the estuary of the River Taw with its attractive riverside gardens, pannier market, good selection of shops, pubs and restaurants and with cinema, theatre, bowling, skating and leisure centre easily accessible. Ideally situated for walking and cycling along the Tarka Trail (cycle hire available in the town) which follows the route of the old railway line along the edge of the estuary towards Braunton and Instow. It is also an ideal location for those wishing to both explore the beautiful North Devon coastline and spectacular countryside with beaches at Instow, Saunton and Croyde within 10 miles and the splendour of Exmoor a similar scenic drive away.
The bungalow has recently been refurbished to provide attractive, very comfortably furnished and well equipped accommodation with gas central heating and double glazing throughout. Three attractive bedrooms:- double and twin bedded on the first floor with distant country views and ground floor twin bedded overlooking the front garden. Ground floor newly fitted bathroom wc with electric shower over bath. First floor newly fitted shower room/wc with power shower. Good sized very comfortable living room with dual aspect views over the front and side gardens, gas fire, TV, DVD, CD and ipod dock. Separate dining room with dining suite and piano and with patio doors to garden. Newly fitted, quality kitchen with gas hob and elec cooker, extractor, microwave, fridge/freezer and dishwasher. Utility area with washer/dryer, undercounter freezer and sink. Attached garage ideal for bike and surf board storage and games area with dart board and multi games table. Good sized enclosed gardens surround the property on three sides with gate and wooden fencing at the side to give secure access to the large lawned garden at the rear with decking area and garden furniture. Private off road parking for one car adjacent and further roadside parking available.
All fuel costs inclusive * Bed linen and towels inclusive * One pet welcome * No smoking * Highchair and two stairgates available *
Please note that the location shown on the Google Map is based on the postcode and therefore is an approximation rather than a defined location.
| Period | Week Price | 3 Night Price |
| 07 Jan 2012 to 30 Mar 2012 | £295 | £222 |
| 31 Mar 2012 to 20 Apr 2012 | £458 | £343 |
| 21 Apr 2012 to 25 May 2012 | £380 | £285 |
| 26 May 2012 to 01 Jun 2012 | £458 | £343 |
| 02 Jun 2012 to 08 Jun 2012 | £557 | £418 |
| 09 Jun 2012 to 06 Jul 2012 | £458 | £343 |
| 07 Jul 2012 to 20 Jul 2012 | £557 | £418 |
| 21 Jul 2012 to 24 Aug 2012 | £786 | £590 |
| 25 Aug 2012 to 31 Aug 2012 | £557 | £418 |
| 01 Sep 2012 to 14 Sep 2012 | £458 | £343 |
| 15 Sep 2012 to 19 Oct 2012 | £380 | £285 |
| 20 Oct 2012 to 02 Nov 2012 | £458 | £343 |
| 03 Nov 2012 to 14 Dec 2012 | £295 | £222 |
| 15 Dec 2012 to 04 Jan 2013 | £786 | £590 |
- Choose your number of nights (below the calendar)
- Click on a changeover day in the calendar (displayed in Orange) which will be the first day of your holiday
- Fill in your details
Changeover DayAvailableNot Available
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||














