
x2
Character Mews cottage sleeping 2 + cot
High quality property in delightful countryside setting.
Peaceful and picturesque location surrounded by delightful rolling countryside.The cottage is situated across a courtyard from the owners own home and with stables adjacent. Visitors are welcome to roam the 15 acres of pasture and woodland with its abundance of wildlife or just relax on the banks of the private lake which is just yards from the door. Only 10 minutes drive from the delightful market town of South Molton, including choice of pubs, shops, restaurants, quaint antique shops, and indoor swimming pool. Excellent touring base with easy access to many places of interest including RHS Rosemoor, Dartington Crystal, and the historic city of Exeter. Exmoor and the spectacular coastline and sandy beaches are also within an hour's scenic drive.
Accommodation was completely refurbished in 2009, to a very high standard throughout, whilst retaining much of the original character including original stone walls and beamed ceilings. Very attractive, open plan King size, double bedded room with attractive fruit wood furniture, whitewashed stone walls, exposed cross beams and feature apex ceiling. Ground floor shower room/wc. Good sized, open plan and very comfortable living/dining room with woodburner, whitewashed stone walls, TV, DVD, CD/radio, selection of games, books and DVDs, and latched stable door to patio area. Compact, fully fitted kitchen with elec cooker, microwave and washing machine. Use of freezer in adjoining outbuilding. Courtyard and private garden area overlooking lake with garden furniture, as well as freedom of surrounding 15 acres. Ample driveway parking for 1 or 2 cars.
Bed linen and towels inclusive * All fuel costs (except logs) inclusive * First basket of logs free, further supplies available at cost * No Pets * Stabling & Menage available by arrangement * No smoking * Non mobile babies only (open plan stairs from bedroom) *
Please note that the location shown on the Google Map is based on the postcode and therefore is an approximation rather than a defined location.
| Period | Week Price | 3 Night Price |
| 07 Jan 2012 to 30 Mar 2012 | £195 | £146 |
| 31 Mar 2012 to 20 Apr 2012 | £295 | £221 |
| 21 Apr 2012 to 25 May 2012 | £246 | £185 |
| 26 May 2012 to 01 Jun 2012 | £295 | £221 |
| 02 Jun 2012 to 08 Jun 2012 | £356 | £267 |
| 09 Jun 2012 to 06 Jul 2012 | £295 | £221 |
| 07 Jul 2012 to 20 Jul 2012 | £356 | £267 |
| 21 Jul 2012 to 24 Aug 2012 | £445 | £334 |
| 25 Aug 2012 to 31 Aug 2012 | £356 | £267 |
| 01 Sep 2012 to 14 Sep 2012 | £295 | £221 |
| 15 Sep 2012 to 19 Oct 2012 | £246 | £185 |
| 20 Oct 2012 to 02 Nov 2012 | £295 | £221 |
| 03 Nov 2012 to 14 Dec 2012 | £195 | £146 |
| 15 Dec 2012 to 04 Jan 2013 | £445 | £334 |
- Choose your number of nights (below the calendar)
- Click on a changeover day in the calendar (displayed in Orange) which will be the first day of your holiday
- Fill in your details
Changeover DayAvailableNot Available
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||











