

x2
x6
Barn conversion cottage - sleeping 6 + cot
Newly converted high quality accommodation in delightful rural setting.
Situated on a 400 acre farm estate on the edge of the Exmoor National Park which incorporates lakes, paddocks and the freedom of the 130 acres of managed woodland with 9km of tracks ideal for walking and riding. Delightful village pub serving good food less than 3 miles distant. Beautiful far ranging country views can be enjoyed from the surrounding grounds yet only 10 minutes drive to the market town amenities of Barnstaple including, historic pannier market, shopping centre, good choice of pubs and restaurants, leisure centre and cinema. Ideal for those wishing to explore Exmoor by foot, car or horseback with riding stables and menage closeby. The sandy surfing beaches of Woolacombe and Croyde are within a 20 minute drive. A great location for exploring the whole of North Devon whether you enjoy country or coast.
One of two recently converted barns completed to high specifications and being very comfortably furnished and well equipped with oil fired central heating and double glazing throughout.
"Yeo Cottage"
Three attractive bedrooms all with country views - double, and two twin bedded rooms. First floor bathroom/wc with shower over bath, and ground floor shower room/wc. Good sized, very comfortable living room with TV, DVD, double bedsettee for alternative sleeping and views over rear garden. Spacious, L shaped kitchen/ dining room with woodburner, comfortable seating area and TV, attractive dining suite and fully fitted high quality kitchen with elec cooker, microwave, fridge/freezer and dishwasher. Utility room with washing machine and tumble dryer. Fully enclosed private garden with high quality outdoor hot tub, patio and garden furniture. Large, shared, fully enclosed grassed area ideal for ball games with separate play area for younger children including slide, climbing frame and trampoline. Small pets corner with guinea pigs, rabbits, chickens and a pony.
Visit England 4 star rated * All fuel costs inclusive * Pets welcome * Storage for cycles or surf boards etc available * Bed linen and towels inclusive * Horse riding by arrangement * Highchair available * No smoking * Wifi available * Private water supply
Please note that the location shown on the Google Map is based on the postcode and therefore is an approximation rather than a defined location.
| Period | Week Price | 3 Night Price |
| 07 Jan 2012 to 30 Mar 2012 | £313 | £235 |
| 31 Mar 2012 to 20 Apr 2012 | £504 | £378 |
| 21 Apr 2012 to 25 May 2012 | £407 | £305 |
| 26 May 2012 to 01 Jun 2012 | £504 | £378 |
| 02 Jun 2012 to 08 Jun 2012 | £613 | £460 |
| 09 Jun 2012 to 06 Jul 2012 | £504 | £378 |
| 07 Jul 2012 to 20 Jul 2012 | £613 | £460 |
| 21 Jul 2012 to 24 Aug 2012 | £879 | £659 |
| 25 Aug 2012 to 31 Aug 2012 | £613 | £460 |
| 01 Sep 2012 to 14 Sep 2012 | £504 | £378 |
| 15 Sep 2012 to 19 Oct 2012 | £407 | £305 |
| 20 Oct 2012 to 02 Nov 2012 | £504 | £378 |
| 03 Nov 2012 to 14 Dec 2012 | £313 | £235 |
| 15 Dec 2012 to 04 Jan 2013 | £879 | £659 |
- Choose your number of nights (below the calendar)
- Click on a changeover day in the calendar (displayed in Orange) which will be the first day of your holiday
- Fill in your details
Changeover DayAvailableNot Available
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
















