


x2
x6
Barn conversion cottage sleeping 4/6 + travel cot
Recently converted property in the foothills of Exmoor.
Set on a 120 acre working farm grazed by sheep, cows and free range hens. Friendly owners living in nearby farmhouse welcome guests to roam the land where delightful walks can be enjoyed, taking in magnificent valley views from the hilltops, or along the banks of the River Exe, which also offers ideal picnic spots and excellent free salmon & trout fishing (fishing license required). An enjoyable stroll of approx 1 and a half miles also brings you to a further 35 acres of idyllic meadows and woodland, which are a haven for wildlife including kingfishers, wildfowl and includes further fishing on two free course fishing lakes all year round. A short walk to character village pub (dogs accepted) offering delicious home made meals, and the market town amenities of Bampton or Dulverton are within two miles. Dunster, with is fine castle and reputation as 'the prettiest village on Exmoor' is a 20 minute drive, whilst Minehead, Blue Anchor Bay and the famous Weir at Porlock are also nearby. Wimbleball Reservoir is within five miles and offers fishing, adventure playground, picnic spots and a variety of watersports.
The barn has been converted to a high standard, whilst retaining a wealth of character features. Accommodation has great charm and is very comfortably furnished and well equipped throughout, including oil-fired central heating and double glazing. Two delightful bedrooms - double and twin bedded, each with en-suite shower room/wc with heated towel rail, original beams and velux windows. Cloakroom/wc on ground floor. Very comfortable and extremely spacious L-shaped living/dining room with the original vaulted ceiling, TV, DVD, CD and large leather settee that converts to a double bed. Large dining area with rug on laminate flooring and pine table to seat 6. Spacious, fully fitted kitchen with laminate flooring, large breakfast bar, elec double oven + extractor and microwave - use of owner's washing machine and tumble dryer in utility room. Small private external area with garden furniture and shared use of owners walled garden with large lawn ideal for childrens play, and freedom of surrounding 120 acres. Parking for 2 cars.
Bed linen inclusive * Two pets welcome * All fuel costs inclusive * Highchair available *Welcome pack on arrival * No smoking *
Please note that the location shown on the Google Map is based on the postcode and therefore is an approximation rather than a defined location.
| Period | Week Price | 3 Night Price |
| 07 Jan 2012 to 30 Mar 2012 | £223 | £167 |
| 31 Mar 2012 to 20 Apr 2012 | £347 | £260 |
| 21 Apr 2012 to 25 May 2012 | £287 | £215 |
| 26 May 2012 to 01 Jun 2012 | £347 | £260 |
| 02 Jun 2012 to 08 Jun 2012 | £420 | £315 |
| 09 Jun 2012 to 06 Jul 2012 | £347 | £260 |
| 07 Jul 2012 to 20 Jul 2012 | £420 | £315 |
| 21 Jul 2012 to 24 Aug 2012 | £525 | £394 |
| 25 Aug 2012 to 31 Aug 2012 | £420 | £315 |
| 01 Sep 2012 to 14 Sep 2012 | £347 | £260 |
| 15 Sep 2012 to 19 Oct 2012 | £287 | £215 |
| 20 Oct 2012 to 02 Nov 2012 | £347 | £260 |
| 03 Nov 2012 to 14 Dec 2012 | £223 | £167 |
| 15 Dec 2012 to 04 Jan 2013 | £525 | £394 |
- Choose your number of nights (below the calendar)
- Click on a changeover day in the calendar (displayed in Orange) which will be the first day of your holiday
- Fill in your details
Changeover DayAvailableNot Available
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||












