
x4
Attractive wing of original toll house sleeping 2/4 + cot
Very comfortable property in delightful riverside setting.
Peaceful location, nestling on the banks of the River Bray, with fine views over the valley. Ideally situated for nature lovers and those wishing to 'get away from it all', with miles of walking, fishing and riding country on your doorstep and a real haven for wildlife. All the market town amenities of South Molton, including choice of pubs, shops, restaurants, and indoor swimming pool are within a five minute scenic drive. The many famous beauty spots and delightful villages of Exmoor including Landacre Bridge and North Molton are just a few miles beyond, with a choice of fine sandy beaches also within 30 minutes drive. Ideal base from which to visit many famous attractions including Dartington Crystal, the delightful gardens at RHS Garden Rosemoor and the historic city of Exeter which are all within a scenic hour's drive.
Accommodation is furnished and equipped to a very comfortable standard throughout and includes central heating for year round warmth. Attractive double bedded room with garden views and en suite bathroom/wc with elec shower over bath. Very comfortable, dual aspect good-sized open plan living/dining room with rugs on laminate flooring, TV, video, DVD, double bed settee and matching sofa and with lovely views over the garden, river and valley. Fully fitted high quality kitchen area with elec cooker, microwave, freezer and washer/dryer. Large, attractive private garden area with lawns, mature borders, large pond, patio area on the banks of the river with garden furniture and barbecue - perfect setting to observe the waterside wildlife activity. Private off road parking for one or two cars.
All fuel costs inclusive * No pets * Bed linen and towels inclusive * No smoking *
Please note that the location shown on the Google Map is based on the postcode and therefore is an approximation rather than a defined location.
| Period | Week Price | 3 Night Price |
| 07 Jan 2012 to 30 Mar 2012 | £189 | £142 |
| 31 Mar 2012 to 20 Apr 2012 | £285 | £213 |
| 21 Apr 2012 to 25 May 2012 | £238 | £179 |
| 26 May 2012 to 01 Jun 2012 | £285 | £213 |
| 02 Jun 2012 to 08 Jun 2012 | £348 | £261 |
| 09 Jun 2012 to 06 Jul 2012 | £285 | £213 |
| 07 Jul 2012 to 20 Jul 2012 | £348 | £261 |
| 21 Jul 2012 to 24 Aug 2012 | £435 | £326 |
| 25 Aug 2012 to 31 Aug 2012 | £348 | £261 |
| 01 Sep 2012 to 14 Sep 2012 | £285 | £213 |
| 15 Sep 2012 to 19 Oct 2012 | £238 | £179 |
| 20 Oct 2012 to 02 Nov 2012 | £285 | £213 |
| 03 Nov 2012 to 14 Dec 2012 | £189 | £142 |
| 15 Dec 2012 to 04 Jan 2013 | £435 | £326 |
- Choose your number of nights (below the calendar)
- Click on a changeover day in the calendar (displayed in Orange) which will be the first day of your holiday
- Fill in your details
Changeover DayAvailableNot Available
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||










