River View, Appledore - Property Pricing
Prop Ref: N1920 | Price Band: U | Sleeps: 11 | £700 to £1560
| Week Commencing | To | Price |
| 12 Feb 2010 | 01 Apr 2010 | £700 |
| 02 Apr 2010 | 15 Apr 2010 | £805 |
| 16 Apr 2010 | 06 May 2010 | £700 |
| 07 May 2010 | 20 May 2010 | £700 |
| 21 May 2010 | 27 May 2010 | £805 |
| 28 May 2010 | 03 Jun 2010 | £1100 |
| 04 Jun 2010 | 10 Jun 2010 | £885 |
| 11 Jun 2010 | 24 Jun 2010 | £945 |
| Week Commencing | To | Price |
| 25 Jun 2010 | 01 Jul 2010 | £1000 |
| 02 Jul 2010 | 08 Jul 2010 | £1100 |
| 09 Jul 2010 | 15 Jul 2010 | £1250 |
| 16 Jul 2010 | 22 Jul 2010 | £1410 |
| 23 Jul 2010 | 19 Aug 2010 | £1560 |
| 20 Aug 2010 | 26 Aug 2010 | £1445 |
| 27 Aug 2010 | 02 Sep 2010 | £960 |
| 03 Sep 2010 | 09 Sep 2010 | £900 |
| 10 Sep 2010 | 16 Sep 2010 | £715 |
| 17 Sep 2010 | 23 Sep 2010 | £700 |
| 24 Sep 2010 | 21 Oct 2010 | £700 |
| 22 Oct 2010 | 28 Oct 2010 | £780 |
| 29 Oct 2010 | 16 Dec 2010 | £700 |
| 17 Dec 2010 | 23 Dec 2010 | £1430 |
| 24 Dec 2010 | 30 Dec 2010 | £1350 |
Select a start date on an available day below to begin:
Please wait, loading availability...| Available | Not available | Property Changeover day |




