River View, Appledore - Property Pricing

Prop Ref: N1920 | Price Band: U | Sleeps: 11 | £700 to £1560
Week CommencingToPrice
12 Feb 201001 Apr 2010£700
02 Apr 201015 Apr 2010£805
16 Apr 201006 May 2010£700
07 May 201020 May 2010£700
21 May 201027 May 2010£805
28 May 201003 Jun 2010£1100
04 Jun 201010 Jun 2010£885
11 Jun 201024 Jun 2010£945
Week CommencingToPrice
25 Jun 201001 Jul 2010£1000
02 Jul 201008 Jul 2010£1100
09 Jul 201015 Jul 2010£1250
16 Jul 201022 Jul 2010£1410
23 Jul 201019 Aug 2010£1560
20 Aug 201026 Aug 2010£1445
27 Aug 201002 Sep 2010£960
03 Sep 201009 Sep 2010£900
10 Sep 201016 Sep 2010£715
17 Sep 201023 Sep 2010£700
24 Sep 201021 Oct 2010£700
22 Oct 201028 Oct 2010£780
29 Oct 201016 Dec 2010£700
17 Dec 201023 Dec 2010£1430
24 Dec 201030 Dec 2010£1350
River View

Select a start date on an available day below to begin:

 Please wait, loading availability...
  Available   Not available   Property Changeover day
  • How many nights?  
    • Please use the
    • calendar to start

  • Number in Party: