
x2
x8
Detached dormer bungalow sleeping 8 + cot
Delightful accommodation in exceptionally scenic location.
Attractive setting in an area of outstanding natural beauty, with far reaching views across open countryside. Ideal location for 'getting away from it all' with lovely walks directly from the property. The village with its charming historic inn, church, restaurant and stores is within a five minute walk, whilst the sheltered, Sandy Cove at Watermouth is less than a mile distant. Exmoor and the wide sandy beaches around Woolacombe are just a short scenic drive away.
Accommodation, which was previously the owner's own home, is decorated, furnished and equipped to a high standard including gas central heating and double glazing throughout. Three/four delightful bedrooms - first floor, open plan twin bedded room leading to double bedded area each with polished wood floor, sloping ceiling and delightful country views. Fully tiled bathroom/wc with elec shower over bath. Further ground floor king size double bedded room with sleigh bed and delightful country views and compact twin bedded room. Ground floor fully tiled bathroom/wc with corner spa bath. Spacious and very comfortable living room with woodburner in feature fireplace, wall mounted 42" TV, DVD and delightful country views. Large attractive sunroom/formal dining area with lounge furniture, attractive dining suite, high vaulted ceiling, large picture windows offering dual aspect, far reaching country views and patio doors to garden. Very attractive, fully fitted kitchen/diner with pine vaulted roof, 'Shaker' style units, tiled floor, double oven, eye level grill and separate griddle, microwave, small dishwasher, freezer and country views. Utility room with washing machine and tumble dryer. Good sized lawned garden to front, with patio area and garden furniture and side decked area offering wonderful views. One acre field to side of property ideal for pets and children's play. Driveway parking for several cars with five-barred gate enclosing.
Bed linen and towels inclusive - please bring your own beach towels * Pets welcome * All fuel costs inclusive, logs available locally * No smoking *
Please note that the location shown on the Google Map is based on the postcode and therefore is an approximation rather than a defined location.
| Period | Week Price | 3 Night Price |
| 07 Jan 2012 to 30 Mar 2012 | £366 | £275 |
| 31 Mar 2012 to 20 Apr 2012 | £655 | £491 |
| 21 Apr 2012 to 25 May 2012 | £499 | £374 |
| 26 May 2012 to 01 Jun 2012 | £655 | £491 |
| 02 Jun 2012 to 08 Jun 2012 | £795 | £596 |
| 09 Jun 2012 to 06 Jul 2012 | £655 | £491 |
| 07 Jul 2012 to 20 Jul 2012 | £795 | £596 |
| 21 Jul 2012 to 24 Aug 2012 | £1145 | £859 |
| 25 Aug 2012 to 31 Aug 2012 | £795 | £596 |
| 01 Sep 2012 to 14 Sep 2012 | £655 | £491 |
| 15 Sep 2012 to 19 Oct 2012 | £499 | £374 |
| 20 Oct 2012 to 02 Nov 2012 | £655 | £491 |
| 03 Nov 2012 to 14 Dec 2012 | £366 | £275 |
| 15 Dec 2012 to 04 Jan 2013 | £1145 | £859 |
- Choose your number of nights (below the calendar)
- Click on a changeover day in the calendar (displayed in Orange) which will be the first day of your holiday
- Fill in your details
Changeover DayAvailableNot Available
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||






















