

x1
x6
Detached bungalow sleeping 6 + cot
Delightful rural setting with sea views.
Ideal property for walkers and nature lovers. Beautiful location in an officially designated Area of Outstanding Natural Beauty - within 1.5 miles of the pebble cove at Marsland Mouth and miles of spectacular coastal footpaths which are a haven for many rare species of wildlife and where wild flowers bloom in profusion. Character village pub with childrens play area and restaurant/tea rooms within 20 minutes walk, with riding and lake fishing nearby, a fine sandy beach at Duckpool just two miles away, and all the amenities of Bude or Holsworthy, including golf and indoor swimming pool, within a scenic 20 minute drive.
Accommodation is very comfortable and well equipped, including oil fired central heating and tasteful colour co-ordinated furnishings throughout. Three bedrooms - double with en-suite bathroom/wc with shower cubicle, and fitted wardrobes, twin and one further twin (one bed 2'6"). Bathroom/wc with elec shower, and further cloakroom/wc. Spacious L-shaped living room with comfortable furnishings, 32" TV, video, DVD, woodburning stove and sliding doors to large conservatory with wicker suite, spectacular views towards the sea and door to garden (via 3 steps, with handrail). Large fully fitted kitchen/breakfast room with dining suite, double oven with ceramic hob and extractor, microwave, dishwasher and washing machine (freezer in sun room). Utility room with useful storage for coats, boots etc and door to garden. Entrance porch (1 shallow step), and very spacious central hall. Good sized patio area with garden furniture and large south facing lawned garden ideal for children's play. Garage and ample driveway parking for several cars.
Bed linen inclusive * One pet welcome * All fuel costs inclusive * Payphone installed * Highchair available * No smoking *
Please note that the location shown on the Google Map is based on the postcode and therefore is an approximation rather than a defined location.
| Period | Week Price | 3 Night Price |
| 07 Jan 2012 to 30 Mar 2012 | £318 | £239 |
| 31 Mar 2012 to 20 Apr 2012 | £509 | £382 |
| 21 Apr 2012 to 25 May 2012 | £412 | £309 |
| 26 May 2012 to 01 Jun 2012 | £509 | £382 |
| 02 Jun 2012 to 08 Jun 2012 | £618 | £464 |
| 09 Jun 2012 to 06 Jul 2012 | £509 | £382 |
| 07 Jul 2012 to 20 Jul 2012 | £618 | £464 |
| 21 Jul 2012 to 24 Aug 2012 | £895 | £671 |
| 25 Aug 2012 to 31 Aug 2012 | £618 | £464 |
| 01 Sep 2012 to 14 Sep 2012 | £509 | £382 |
| 15 Sep 2012 to 19 Oct 2012 | £412 | £309 |
| 20 Oct 2012 to 02 Nov 2012 | £509 | £382 |
| 03 Nov 2012 to 14 Dec 2012 | £318 | £239 |
| 15 Dec 2012 to 04 Jan 2013 | £895 | £671 |
- Choose your number of nights (below the calendar)
- Click on a changeover day in the calendar (displayed in Orange) which will be the first day of your holiday
- Fill in your details
Changeover DayAvailableNot Available
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||


















