
x1
x3
Wing of 12th Century National Trust farmhouse sleeping 2/3 + cot
Character property amidst wild and rugged countryside.
Peaceful situation amidst 120 acres of National Trust farmland where sheep and cows graze and guests are invited to roam freely. From the grounds there is direct access to the coastal footpath leading to dramatic headland just five minutes walk away and miles of coastal walks with outstanding views and easy access to lush valleys. There is a secluded beach at Duckpool (two miles) whilst the wide sandy surfing beaches of Bude are eight miles distant. Magnificent rugged coast extends from Morwenstow to Hartland. The area is a haven for nature lovers with really beautiful countryside walks, whilst a fine character inn is also just a stroll away. The property is situated to the rear left hand-side of the farmhouse and the entrance is accessed through the quaint tea rooms. Tea gardens also offering cream teas, meals and snacks during the main season are situated at the front of the farmhouse.
Accommodation has considerable character and is comfortably appointed throughout. One spacious double bedded room with single foam bedsettee, beamed ceiling, exposed beams and stonework and feature open fireplace. Spacious ground floor bathroom/wc with elec shower and heated towel rail. Comfortably furnished living/dining room with pine dresser and table, TV, DVD and CD player and open stone fireplace. Fitted kitchen area with elec cooker and microwave. Utility area with washing machine and tumble dryer. Private fully enclosed side garden with lawn, patio and garden furniture offering distant sea views - also used by owner on rare occasions . Ample driveway parking.
Bed linen inclusive * One dog welcome (sorry, no cats) * Home cooked lunches and teas available in season * No smoking * All fuel costs (except logs & coal) inclusive *
Please note that the location shown on the Google Map is based on the postcode and therefore is an approximation rather than a defined location.
| Period | Week Price | 3 Night Price |
| 07 Jan 2012 to 30 Mar 2012 | £197 | £148 |
| 31 Mar 2012 to 20 Apr 2012 | £295 | £221 |
| 21 Apr 2012 to 25 May 2012 | £255 | £191 |
| 26 May 2012 to 01 Jun 2012 | £295 | £221 |
| 02 Jun 2012 to 08 Jun 2012 | £372 | £279 |
| 09 Jun 2012 to 06 Jul 2012 | £295 | £221 |
| 07 Jul 2012 to 20 Jul 2012 | £372 | £279 |
| 21 Jul 2012 to 24 Aug 2012 | £464 | £348 |
| 25 Aug 2012 to 31 Aug 2012 | £372 | £279 |
| 01 Sep 2012 to 14 Sep 2012 | £295 | £221 |
| 15 Sep 2012 to 19 Oct 2012 | £255 | £191 |
| 20 Oct 2012 to 02 Nov 2012 | £295 | £221 |
| 03 Nov 2012 to 14 Dec 2012 | £197 | £148 |
| 15 Dec 2012 to 04 Jan 2013 | £464 | £348 |
- Choose your number of nights (below the calendar)
- Click on a changeover day in the calendar (displayed in Orange) which will be the first day of your holiday
- Fill in your details
Changeover DayAvailableNot Available
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||











