

x2
x6
Imposing Regency Manor House with two cottages and four apartments sleeping from 2/4 to 6/8 + cot
Magnificent parkland setting with exceptional views and leisure amenities.
Idyllic location in elevated setting amidst 69 acres of pasture and woodland giving beautiful, uninterrupted views across the Taw estuary and Barnstaple town. Local pub within a mile, with character village stores and pubs of Pilton a short distance beyond. Delightful fishing lakes are nearby and all the amenities of Barnstaple or Braunton are within a very short drive. The unspoilt beauty of Exmoor and the area's finest, sandy beaches are also very easily accessible. Upcott House is personally supervised by the resident owner, whose family home this has been since it was built in 1752. Whilst offering the chance to enjoy living in a truly splendid location, the atmosphere is totally relaxed and unpretentious with a wide range of leisure amenities to ensure that all guests can enjoy their stay whether they are seeking pure relaxation or an active, sociable holiday.
* Heated swimming pool (45' x 15'), enclosed under glass cover, with patio area and garden furniture * Licensed bar with games and a selection of DVD's * Snooker room with full size table * Large level lawned area, ideal for ball games * Large trampoline (14') with full safety net * Delightful walks and views in the landscaped gardens and grounds * Broadband available in the snooker room
All accommodation is well maintained and equipped, and comfortably furnished throughout in mainly modern style.
'Fortescue' - sleeping 4/6 + cot
Spacious first floor apartment with access from external staircase. Two bedrooms - double with feature fireplace, and twin bedded with fitted wardrobe. Large bathroom/wc with elec shower. Spacious living/dining room with 4ft double folding guest bed, 32" TV, DVD, feature marble fireplace and truly superb views extending to the sea from two large windows. Recently fitted kitchen with elec cooker, fridge/freezer, microwave, dishwasher, feature fireplace and walk-in larder.
* Bed linen and towels inclusive * Laundry room available * One or two pets welcome, if kept on a lead within grounds * Highchairs, stairgates, and baby listening monitor available * Ample parking in courtyard * Indoor and outdoor Children's play areas * Barbecue available * Babysitting by arrangement * All apartments are non-smoking * All fuel costs inclusive except 4 Storage heaters available @ £25pw (poa) *
Please note that the location shown on the Google Map is based on the postcode and therefore is an approximation rather than a defined location.
| Period | Week Price | 3 Night Price |
| 07 Jan 2012 to 30 Mar 2012 | £265 | £199 |
| 31 Mar 2012 to 20 Apr 2012 | £449 | £337 |
| 21 Apr 2012 to 25 May 2012 | £349 | £262 |
| 26 May 2012 to 01 Jun 2012 | £449 | £337 |
| 02 Jun 2012 to 08 Jun 2012 | £560 | £420 |
| 09 Jun 2012 to 06 Jul 2012 | £449 | £337 |
| 07 Jul 2012 to 20 Jul 2012 | £560 | £420 |
| 21 Jul 2012 to 24 Aug 2012 | £795 | £596 |
| 25 Aug 2012 to 31 Aug 2012 | £560 | £420 |
| 01 Sep 2012 to 14 Sep 2012 | £449 | £337 |
| 15 Sep 2012 to 19 Oct 2012 | £349 | £262 |
| 20 Oct 2012 to 02 Nov 2012 | £449 | £337 |
| 03 Nov 2012 to 14 Dec 2012 | £265 | £199 |
| 15 Dec 2012 to 04 Jan 2013 | £795 | £596 |
- Choose your number of nights (below the calendar)
- Click on a changeover day in the calendar (displayed in Orange) which will be the first day of your holiday
- Fill in your details
Changeover DayAvailableNot Available
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||














