

x5
In the most beautiful countryside location the fringes of Exmoor, this comfortable holiday home adjoins the owners 17th century farmhouse set in 300 acres of National Trust farmland. The extensive house and gardens of Arlington Court are close by and there are opportunities for walking, riding and fishing in the surrounding area. For families looking for a lovely sandy beach, Woolacombe and Croyde are within a short drive. Warm and welcoming throughout, the living room has lovely views over the garden and a well equipped kitchen and modern bathroom are on the ground floor. Upstairs you will find spacious double and twin bedrooms together with a compact single. However you like to spend your time, Middle Beccott Cottage offers character and charm, ideal for couples or families at any time of year.
Accommodation: Ground floor: Hall. Living room with TV with freeview, DVD and electric fire. Kitchen with electric ceramic hob and oven, microwave, fridge, freezer, washing machine and dishwasher. Dining room. Bathroom with bath and fitted shower over bath, WC and basin. First floor: Bedroom 1 with Double. Bedroom 2 with Twin. Bedroom 3 with Single.
Facilities and Services: Linen and towels. Electric NS heating. No smoking. Regret no pets. Ample car parking. Short breaks available. Arr/Dep for weekly bookings is Friday.
Please note that the location shown on the Google Map is based on the postcode and therefore is an approximation rather than a defined location.
| Period | Week Price | 3 Night Price |
| 06 Jan 2012 to 29 Mar 2012 | £252 | £189 |
| 30 Mar 2012 to 19 Apr 2012 | £339 | £254 |
| 20 Apr 2012 to 31 May 2012 | £316 | £237 |
| 01 Jun 2012 to 07 Jun 2012 | £454 | £340 |
| 08 Jun 2012 to 05 Jul 2012 | £396 | £297 |
| 06 Jul 2012 to 19 Jul 2012 | £483 | £362 |
| 20 Jul 2012 to 23 Aug 2012 | £578 | £434 |
| 24 Aug 2012 to 30 Aug 2012 | £483 | £362 |
| 31 Aug 2012 to 27 Sep 2012 | £339 | £254 |
| 28 Sep 2012 to 18 Oct 2012 | £285 | £214 |
| 19 Oct 2012 to 01 Nov 2012 | £339 | £254 |
| 02 Nov 2012 to 13 Dec 2012 | £252 | £189 |
| 14 Dec 2012 to 03 Jan 2013 | £530 | £398 |
- Choose your number of nights (below the calendar)
- Click on a changeover day in the calendar (displayed in Orange) which will be the first day of your holiday
- Fill in your details
Changeover DayAvailableNot Available
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||





















